Battery report
| COMPUTER NAME | PC01 |
| SYSTEM PRODUCT NAME | Dell Inc. Latitude E7470 |
| BIOS | 01.07.03 07/14/2016 |
| OS BUILD | 9600.18505.amd64fre.winblue_ltsb.160930-0600 |
| PLATFORM ROLE | Mobile |
| CONNECTED STANDBY | Not supported |
| REPORT TIME | 2016-11-28 12:40:15 |
Installed batteries
Information about each currently installed battery
| | BATTERY 1 |
| NAME | DELL MC34Y51 |
| MANUFACTURER | SMP |
| SERIAL NUMBER | 2959 |
| CHEMISTRY | LiP |
| DESIGN CAPACITY | 54 mWh |
|
| FULL CHARGE CAPACITY | 52 mWh |
| CYCLE COUNT | - |
Recent usage
Power states over the last 3 days
| START TIME | STATE | SOURCE | CAPACITY REMAINING |
| 2016-11-28 11:50:52 | Active | AC | 105 % | 54 mWh |
| 12:38:07 | Active | Battery | 98 % | 51 mWh |
| 12:38:17 | Active | AC | 105 % | 54 mWh |
| 12:39:47 | Active | Battery | 98 % | 51 mWh |
| 12:39:47 | Report generated | Battery | 98 % | 51 mWh |
Battery usage
Battery drains over the last 3 days
| START TIME | STATE | DURATION | ENERGY DRAINED |
| 2016-11-28 12:38:07 | Active | 0:00:10 | - | -3 mWh |
| |
| 12:39:47 | Active | 0:00:00 | - | - |
Usage history
History of system usage on AC and battery
| | BATTERY DURATION | | AC DURATION |
| PERIOD | ACTIVE | CONNECTED STANDBY | | ACTIVE | CONNECTED STANDBY |
| 2016-09-29 - 2016-10-06 | - | - | | 0:45:28 | - |
| 2016-10-06 - 2016-10-13 | - | - | | 0:37:10 | - |
| 2016-10-13 - 2016-10-20 | - | - | | 1:50:45 | - |
| 2016-10-20 - 2016-10-27 | 0:01:24 | - | | 0:39:37 | - |
| 2016-10-27 - 2016-11-03 | 0:48:10 | - | | 0:42:02 | - |
| 2016-11-03 - 2016-11-10 | 1:11:54 | - | | 8:28:31 | - |
| 2016-11-10 - 2016-11-17 | 2:16:28 | - | | 8:32:40 | - |
| 2016-11-18 | - | - | | - | - |
| 2016-11-19 | - | - | | 0:17:52 | - |
| 2016-11-20 | - | - | | 0:22:36 | - |
| 2016-11-21 | - | - | | - | - |
| 2016-11-22 | - | - | | - | - |
| 2016-11-23 | - | - | | - | - |
| 2016-11-24 | - | - | | - | - |
| 2016-11-25 | - | - | | - | - |
| 2016-11-26 | - | - | | - | - |
| 2016-11-27 | - | - | | - | - |
Battery capacity history
Charge capacity history of the system's batteries
| PERIOD | FULL CHARGE CAPACITY | DESIGN CAPACITY |
| 2016-09-29 - 2016-10-06 | 52 mWh | 54 mWh |
| 2016-10-06 - 2016-10-13 | 52 mWh | 54 mWh |
| 2016-10-13 - 2016-10-20 | 52 mWh | 54 mWh |
| 2016-10-20 - 2016-10-27 | 52 mWh | 54 mWh |
| 2016-10-27 - 2016-11-03 | 52 mWh | 54 mWh |
| 2016-11-03 - 2016-11-10 | 52 mWh | 54 mWh |
| 2016-11-10 - 2016-11-17 | 52 mWh | 54 mWh |
| 2016-11-18 | 52 mWh | 54 mWh |
| 2016-11-19 | 52 mWh | 54 mWh |
| 2016-11-20 | 52 mWh | 54 mWh |
| 2016-11-21 | 52 mWh | 54 mWh |
| 2016-11-22 | 52 mWh | 54 mWh |
| 2016-11-23 | 52 mWh | 54 mWh |
| 2016-11-24 | 52 mWh | 54 mWh |
| 2016-11-25 | 52 mWh | 54 mWh |
| 2016-11-26 | 52 mWh | 54 mWh |
| 2016-11-27 | 52 mWh | 54 mWh |
Battery life estimates
Battery life estimates based on observed drains
| 2016-09-29 - 2016-10-06 | - | - | | - | - |
| 2016-10-06 - 2016-10-13 | - | - | | - | - |
| 2016-10-13 - 2016-10-20 | - | - | | - | - |
| 2016-10-20 - 2016-10-27 | 8:53:56 | - | | 9:21:58 | - |
| 2016-10-27 - 2016-11-03 | 4:56:57 | - | | 5:12:33 | - |
| 2016-11-03 - 2016-11-10 | 6:55:45 | - | | 7:17:35 | - |
| 2016-11-10 - 2016-11-17 | 6:37:42 | - | | 6:58:35 | - |
| 2016-11-18 | - | - | | - | - |
| 2016-11-19 | - | - | | - | - |
| 2016-11-20 | - | - | | - | - |
| 2016-11-21 | - | - | | - | - |
| 2016-11-22 | - | - | | - | - |
| 2016-11-23 | - | - | | - | - |
| 2016-11-24 | - | - | | - | - |
| 2016-11-25 | - | - | | - | - |
| 2016-11-26 | - | - | | - | - |
| 2016-11-27 | - | - | | - | - |
Current estimate of battery life based on all observed drains since OS install
| Since OS install | 6:18:48 | - | | 6:38:42 | - |