| Name | Type | Operating System | IP Address | Status | VM | Cores | RAM | Disk | Manufacturer | Last Logon | Last Update | Pending |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | Server | Windows Server 2025 Datacenter | 172.18.32.32 | Online | VM | 4 | 4 GB | 59.14 GB | VMware, Inc. | 2025-12-15 | 2025-12-15 | N/A |
| EXSE | Server | Windows Server 2025 Datacenter | 172.18.32.33 | Online | VM | 6 | 16 GB | 104.1 GB | VMware, Inc. | 2025-12-15 | 2025-12-15 | N/A |
| MS1 | Server | Windows Server 2025 Datacenter | 172.18.32.34 | Online | VM | 4 | 4 GB | 59.14 GB | VMware, Inc. | 2025-12-15 | 2025-12-15 | N/A |
| MS2 | Server | Windows Server 2025 Datacenter | 172.18.32.35 | Online | VM | 4 | 4 GB | 59.14 GB | VMware, Inc. | 2025-12-15 | 2025-12-15 | N/A |
| VMCLIENT | Client | Windows 11 Enterprise | 172.18.32.36 | Online | VM | 4 | 8 GB | 63.05 GB | VMware, Inc. | 2025-12-15 | 2025-12-22 | N/A |
| DC | DomainController | Windows Server 2025 Datacenter | 172.18.32.30 | Online | VM | 4 | 4 GB | 59.14 GB | VMware, Inc. | 2025-12-15 | 2025-12-15 | 1 |
| Name | Publisher | Version | Install Date |
|---|---|---|---|
| 7-Zip 24.01 (x64) | Igor Pavlov | 24.01 | — |
| Microsoft Edge | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Edge WebView2 Runtime | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Windows Desktop Runtime - 8.0.20 (x64) | Microsoft Corporation | 8.0.20.35221 | — |
| Microsoft Windows Desktop Runtime 10.0.1 (x64) | Microsoft Corporation | 10.0.1.50000 | 2025-12-22 |
| VMware Tools | Broadcom Inc. | 13.0.1.0 | 2025-12-15 |
| Name | Publisher | Version | Install Date |
|---|---|---|---|
| 7-Zip 24.09 (x64 edition) | Igor Pavlov | 24.09.00.0 | 2025-10-10 |
| 7-Zip 25.01 (x64) | Igor Pavlov | 25.01 | — |
| GPO Security Manager | IT-Service Walter | 1.0 | — |
| Microsoft Edge | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Edge WebView2 Runtime | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Windows Desktop Runtime - 8.0.20 (x64) | Microsoft Corporation | 8.0.20.35221 | — |
| Microsoft Windows Desktop Runtime 10.0.1 (x64) | Microsoft Corporation | 10.0.1.50000 | 2025-12-22 |
| OpenSSL 3.4.0 (64-bit) | OpenSSL Win64 Installer Team | 3.4.0 | 2025-10-10 |
| VMware Tools | Broadcom Inc. | 13.0.5.0 | 2025-10-10 |
| Name | Publisher | Version | Install Date |
|---|---|---|---|
| Exchange DkimSigner 3.4.0 | dkim-exchange | 3.4.0 | — |
| IIS URL Rewrite Module 2 | Microsoft Corporation | 7.2.1993 | 2025-09-10 |
| Microsoft Edge | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Edge WebView2 Runtime | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Exchange Server Subscription Edition | Microsoft Corporation | 15.2.2562.29 | — |
| Microsoft Lync Server 2013, Bootstrapper Prerequisites Installer Package | Microsoft Corporation | 5.0.8308.0 | 2025-09-10 |
| Microsoft Server Speech Platform Runtime (x64) | Microsoft Corporation | 11.0.7400.345 | 2025-09-10 |
| Microsoft Server Speech Recognition Language - TELE (en-US) | Microsoft Corporation | 11.0.7400.345 | 2025-09-10 |
| Microsoft Server Speech Text to Speech Voice (en-US, Helen) | Microsoft Corporation | 11.0.7400.345 | 2025-09-10 |
| Microsoft Speech Platform VXML Runtime (x64) | Microsoft Corporation | 11.0.7400.345 | 2025-09-10 |
| Microsoft Unified Communications Managed API 4.0, Runtime | Microsoft Corporation | 5.0.8308.0 | — |
| Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.50727 | Microsoft Corporation | 11.0.50727.1 | — |
| Microsoft Visual C++ 2012 Redistributable (x64) - 11.0.61030 | Microsoft Corporation | 11.0.61030.0 | — |
| Microsoft Visual C++ 2013 Redistributable (x64) - 12.0.40664 | Microsoft Corporation | 12.0.40664.0 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| VMware Tools | Broadcom Inc. | 13.0.1.0 | 2025-12-15 |
| Name | Publisher | Version | Install Date |
|---|---|---|---|
| Microsoft Edge | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Edge WebView2 Runtime | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| VMware Tools | Broadcom Inc. | 13.0.1.0 | 2025-12-15 |
| Name | Publisher | Version | Install Date |
|---|---|---|---|
| FileZilla 3.67.0 | Tim Kosse | 3.67.0 | — |
| Microsoft Edge | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Edge WebView2 Runtime | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Windows Desktop Runtime - 8.0.20 (x64) | Microsoft Corporation | 8.0.20.35221 | — |
| OpenSSL 3.4.0 (64-bit) | OpenSSL Win64 Installer Team | 3.4.0 | 2025-10-09 |
| VMware Tools | Broadcom Inc. | 13.0.5.0 | 2025-10-10 |
| Name | Publisher | Version | Install Date |
|---|---|---|---|
| Microsoft Edge | Microsoft Corporation | 143.0.3650.96 | 2025-12-22 |
| Microsoft Office LTSC Professional Plus 2024 - de-de | Microsoft Corporation | 16.0.17932.20620 | — |
| Microsoft OneDrive | Microsoft Corporation | 25.222.1112.0002 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x64) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| Microsoft Visual C++ 2015-2022 Redistributable (x86) - 14.40.33816 | Microsoft Corporation | 14.40.33816.0 | — |
| VMware Tools | Broadcom Inc. | 13.0.1.0 | 2025-12-15 |
00:0C:29:83:FA:3F00:0C:29:17:87:3F00:0C:29:C4:BF:D400:0C:29:63:74:D200:0C:29:B3:00:3E00:0C:29:02:28:21