Microsoft Exchange und Schema Versionen im Ueberblick

Microsoft Exchange und Schema Versionen im Überblick

Produkt Versionen

ProduktnameVeröffentlichungsdatumBuildnummerBuildnummer
Exchange Server 2019 CU12 Aug22SU2022-08-09 00:00:0015.2.1118.1215.02.1118.012
Exchange Server 2019 CU12 Mai22SU2022-05-10 00:00:0015.2.1118.915.02.1118.009
Exchange Server 2019 CU12 (2022H1)2022-04-20 00:00:0015.2.1118.715.02.1118.007
Exchange Server 2019 CU11 Aug22SU2022-08-09 00:00:0015.2.986.2915.02.0986.029
Exchange Server 2019 CU11 Mai22SU2022-05-10 00:00:0015.2.986.2615.02.0986.026
Exchange Server 2019 CU11 Mar22SU2022-03-08 00:00:0015.2.986.2215.02.0986.022
Exchange Server 2019 CU11 Jan22SU2022-01-11 00:00:0015.2.986.1515.02.0986.015
Exchange Server 2019 CU11 Nov21SU2021-11-09 00:00:0015.2.986.1415.02.0986.014
Exchange Server 2019 CU11 Oct21SU2021-10-12 00:00:0015.2.986.915.02.0986.009
Exchange Server 2019 CU112021-09-28 00:00:0015.2.986.515.02.0986.005
Exchange Server 2019 CU10 Jan22SU2022-03-08 00:00:0015.2.922.2715.02.0922.027
Exchange Server 2019 CU10 Jan22SU2022-01-11 00:00:0015.2.922.2015.02.0922.020
Exchange Server 2019 CU10 Nov21SU2021-11-09 00:00:0015.2.922.1915.02.0922.019
Exchange Server 2019 CU10 Oct21SU2021-10-12 00:00:0015.2.922.1415.02.0922.014
Exchange Server 2019 CU10 Jul21SU2021-07-13 00:00:0015.2.922.1315.02.0922.013
Exchange Server 2019 CU102021-06-29 00:00:0015.2.922.715.02.0922.007
Exchange Server 2019 CU9 Jul21SU2021-07-13 00:00:0015.2.858.1515.02.0858.015
Exchange Server 2019 CU9 Mai21SU2021-05-11 00:00:0015.2.858.1215.02.0858.012
Exchange Server 2019 CU9 Apr21SU2021-04-13 00:00:0015.2.858.1015.02.0858.010
Exchange Server 2019 CU92021-03-16 00:00:0015.2.858.515.02.0858.005
Exchange Server 2019 CU8 Mai21SU2021-05-11 00:00:0015.2.792.1515.02.0792.015
Exchange Server 2019 CU8 Apr21SU2021-04-13 00:00:0015.2.792.1315.02.0792.013
Exchange Server 2019 CU8 Mrz21SU2021-03-02 00:00:0015.2.792.1015.02.0792.010
Exchange Server 2019 CU82020-12-15 00:00:0015.2.792.315.02.0792.003
Exchange Server 2019 CU7 Mrz21SU2021-03-02 00:00:0015.2.721.1315.02.0721.013
Exchange Server 2019 CU72020-09-15 00:00:0015.2.721.215.02.0721.002
Exchange Server 2019 CU6 Mrz21SU2021-03-02 00:00:0015.2.659.1215.02.0659.012
Exchange Server 2019 CU62020-06-16 00:00:0015.2.659.415.02.0659.004
Exchange Server 2019 CU5 Mrz21SU2021-03-02 00:00:0015.2.595.815.02.0595.008
Exchange Server 2019 CU52020-03-17 00:00:0015.2.595.315.02.0595.003
Exchange Server 2019 CU4 Mrz21SU2021-03-02 00:00:0015.2.529.1315.02.0529.013
Exchange Server 2019 CU42019-12-17 00:00:0015.2.529.515.02.0529.005
Exchange Server 2019 CU3 Mrz21SU2021-03-02 00:00:0015.2.464.1515.02.0464.015
Exchange Server 2019 CU32019-09-17 00:00:0015.2.464.515.02.0464.005
Exchange Server 2019 CU2 Mrz21SU2021-03-02 00:00:0015.2.397.1115.02.0397.011
Exchange Server 2019 CU22019-06-18 00:00:0015.2.397.315.02.0397.003
Exchange Server 2019 CU1 Mrz21SU2021-03-02 00:00:0015.2.330.1115.02.0330.011
Exchange Server 2019 CU12019-02-12 00:00:0015.2.330.515.02.0330.005
Exchange Server 2019 RTM Mrz21SU2021-03-02 00:00:0015.2.221.1815.02.0221.018
Exchange Server 2019 RTM2018-10-22 00:00:0015.2.221.1215.02.0221.012
Exchange Server 2019 Vorschau2018-07-24 00:00:0015.2.196.015.02.0196.000
Exchange Server 2016 CU23 Aug22SU2022-08-09 00:00:0015.1.2507.1215.01.2507.012
Exchange Server 2016 CU23 Mai22SU2022-05-10 00:00:0015.1.2507.915.01.2507.009
Exchange Server 2016 CU23 (2022H1)2022-04-20 00:00:0015.1.2507.615.01.2507.006
Exchange Server 2016 CU22 Aug22SU2022-08-09 00:00:0015.1.2375.3115.01.2375.031
Exchange Server 2016 CU22 Mai22SU2022-05-10 00:00:0015.1.2375.2815.01.2375.028
Exchange Server 2016 CU22 Mrz22SU2022-03-08 00:00:0015.1.2375.2415.01.2375.024
Exchange Server 2016 CU22 Jan22SU2022-01-11 00:00:0015.1.2375.1815.01.2375.018
Exchange Server 2016 CU22 Nov21SU2021-11-09 00:00:0015.1.2375.1715.01.2375.017
Exchange Server 2016 CU22 Oct21SU2021-10-12 00:00:0015.1.2375.1215.01.2375.012
Exchange Server 2016 CU222021-09-28 00:00:0015.1.2375.715.01.2375.007
Exchange Server 2016 CU21 Mar22SU2022-03-08 00:00:0015.1.2308.2715.01.2308.027
Exchange Server 2016 CU21 Jan22SU2022-01-11 00:00:0015.1.2308.2115.01.2308.021
Exchange Server 2016 CU21 Nov21SU2021-11-09 00:00:0015.1.2308.2015.01.2308.020
Exchange Server 2016 CU21 Oct21SU2021-10-12 00:00:0015.1.2308.1515.01.2308.015
Exchange Server 2016 CU21 Jul21SU2021-07-13 00:00:0015.1.2308.1415.01.2308.014
Exchange Server 2016 CU212021-06-29 00:00:0015.1.2308.815.01.2308.008
Exchange Server 2016 CU20 Jul21SU2021-07-13 00:00:0015.1.2242.1215.01.2242.012
Exchange Server 2016 CU20 Mai21SU2021-05-11 00:00:0015.1.2242.1015.01.2242.010
Exchange Server 2016 CU20 Apr21SU2021-04-13 00:00:0015.1.2242.815.01.2242.008
Exchange Server 2016 CU202021-03-16 00:00:0015.1.2242.415.01.2242.004
Exchange Server 2016 CU19 Mai21SU2021-05-11 00:00:0015.1.2176.1415.01.2176.014
Exchange Server 2016 CU19 Apr21SU2021-04-13 00:00:0015.1.2176.1215.01.2176.012
Exchange Server 2016 CU19 Mrz21SU2021-03-02 00:00:0015.1.2176.915.01.2176.009
Exchange Server 2016 CU192020-12-15 00:00:0015.1.2176.215.01.2176.002
Exchange Server 2016 CU18 Mrz21SU2021-03-02 00:00:0015.1.2106.1315.01.2106.013
Exchange Server 2016 CU182020-09-15 00:00:0015.1.2106.215.01.2106.002
Exchange Server 2016 CU17 Mrz21SU2021-03-02 00:00:0015.1.2044.1315.01.2044.013
Exchange Server 2016 CU172020-06-16 00:00:0015.1.2044.415.01.2044.004
Exchange Server 2016 CU16 Mrz21SU2021-03-02 00:00:0015.1.1979.815.01.1979.008
Exchange Server 2016 CU162020-03-17 00:00:0015.1.1979.315.01.1979.003
Exchange Server 2016 CU15 Mrz21SU2021-03-02 00:00:0015.1.1913.1215.01.1913.012
Exchange Server 2016 CU152019-12-17 00:00:0015.1.1913.515.01.1913.005
Exchange Server 2016 CU14 Mrz21SU2021-03-02 00:00:0015.1.1847.1215.01.1847.012
Exchange Server 2016 CU142019-09-17 00:00:0015.1.1847.315.01.1847.003
Exchange Server 2016 CU13 Mrz21SU2021-03-02 00:00:0015.1.1779.815.01.1779.008
Exchange Server 2016 CU132019-06-18 00:00:0015.1.1779.215.01.1779.002
Exchange Server 2016 CU12 Mrz21SU2021-03-02 00:00:0015.1.1713.1015.01.1713.010
Exchange Server 2016 CU122019-02-12 00:00:0015.1.1713.515.01.1713.005
Exchange Server 2016 CU11 Mrz21SU2021-03-02 00:00:0015.1.1591.1815.01.1591.018
Exchange Server 2016 CU112018-10-16 00:00:0015.1.1591.1015.01.1591.010
Exchange Server 2016 CU10 Mrz21SU2021-03-02 00:00:0015.1.1531.1215.01.1531.012
Exchange Server 2016 CU102018-06-19 00:00:0015.1.1531.315.01.1531.003
Exchange Server 2016 CU9 Mrz21SU2021-03-02 00:00:0015.1.1466.1615.01.1466.016
Exchange Server 2016 CU92018-03-20 00:00:0015.1.1466.315.01.1466.003
Exchange Server 2016 CU8 Mrz21SU2021-03-02 00:00:0015.1.1415.1015.01.1415.010
Exchange Server 2016 CU82017-12-19 00:00:0015.1.1415.215.01.1415.002
Exchange Server 2016 CU72017-09-19 00:00:0015.1.1261.3515.01.1261.035
Exchange Server 2016 CU62017-06-27 00:00:0015.1.1034.2615.01.1034.026
Exchange Server 2016 CU52017-03-21 00:00:0015.1.845.3415.01.0845.034
Exchange Server 2016 CU42016-12-13 00:00:0015.1.669.3215.01.0669.032
Exchange Server 2016 CU32016-09-20 00:00:0015.1.544.2715.01.0544.027
Exchange Server 2016 CU22016-06-21 00:00:0015.1.466.3415.01.0466.034
Exchange Server 2016 CU12016-03-15 00:00:0015.1.396.3015.01.0396.030
Exchange Server 2016 RTM2015-10-01 00:00:0015.1.225.4215.01.0225.042
Exchange Server 2016 Vorschau2015-07-22 00:00:0015.1.225.1615.01.0225.016
Exchange Server 2013 CU23 Aug22SU2022-08-09 00:00:0015.0.1497.4015.00.1497.040
Exchange Server 2013 CU23 Mai22SU2022-05-10 00:00:0015.0.1497.3615.00.1497.036
Exchange Server 2013 CU23 Mar22SU2022-03-08 00:00:0015.0.1497.3315.00.1497.033
Exchange Server 2013 CU23 Jan22SU2022-01-11 00:00:0015.0.1497.2815.00.1497.028
Exchange Server 2013 CU23 Nov21SU2021-11-09 00:00:0015.0.1497.2615.00.1497.026
Exchange Server 2013 CU23 Oct21SU2021-10-12 00:00:0015.0.1497.2415.00.1497.024
Exchange Server 2013 CU23 Jul21SU2021-07-13 00:00:0015.0.1497.2315.00.1497.023
Exchange Server 2013 CU23 Mai21SU2021-05-11 00:00:0015.0.1497.1815.00.1497.018
Exchange Server 2013 CU23 Apr21SU2021-04-13 00:00:0015.0.1497.1515.00.1497.015
Exchange Server 2013 CU23 Mrz21SU2021-03-02 00:00:0015.0.1497.1215.00.1497.012
Exchange Server 2013 CU232019-06-18 00:00:0015.0.1497.215.00.1497.002
Exchange Server 2013 CU22 Mrz21SU2021-03-02 00:00:0015.0.1473.615.00.1473.006
Exchange Server 2013 CU222019-02-12 00:00:0015.0.1473.315.00.1473.003
Exchange Server 2013 CU21 Mrz21SU2021-03-02 00:00:0015.0.1395.1215.00.1395.012
Exchange Server 2013 CU212018-06-19 00:00:0015.0.1395.415.00.1395.004
Exchange Server 2013 CU202018-03-20 00:00:0015.0.1367.315.00.1367.003
Exchange Server 2013 CU192017-12-19 00:00:0015.0.1365.115.00.1365.001
Exchange Server 2013 CU182017-09-19 00:00:0015.0.1347.215.00.1347.002
Exchange Server 2013 CU172017-06-27 00:00:0015.0.1320.415.00.1320.004
Exchange Server 2013 CU162017-03-21 00:00:0015.0.1293.215.00.1293.002
Exchange Server 2013 CU152016-12-13 00:00:0015.0.1263.515.00.1263.005
Exchange Server 2013 CU142016-09-20 00:00:0015.0.1236.315.00.1236.003
Exchange Server 2013 CU132016-06-21 00:00:0015.0.1210.315.00.1210.003
Exchange Server 2013 CU122016-03-15 00:00:0015.0.1178.415.00.1178.004
Exchange Server 2013 CU112015-12-15 00:00:0015.0.1156.615.00.1156.006
Exchange Server 2013 CU102015-09-15 00:00:0015.0.1130.715.00.1130.007
Exchange Server 2013 CU92015-06-17 00:00:0015.0.1104.515.00.1104.005
Exchange Server 2013 CU82015-03-17 00:00:0015.0.1076.915.00.1076.009
Exchange Server 2013 CU72014-12-09 00:00:0015.0.1044.2515.00.1044.025
Exchange Server 2013 CU62014-08-26 00:00:0015.0.995.2915.00.0995.029
Exchange Server 2013 CU52014-05-27 00:00:0015.0.913.2215.00.0913.022
Exchange Server 2013 SP1 Mrz21SU2021-03-02 00:00:0015.0.847.6415.00.0847.064
Exchange Server 2013 SP12014-02-25 00:00:0015.0.847.3215.00.0847.032
Exchange Server 2013 CU32013-11-25 00:00:0015.0.775.3815.00.0775.038
Exchange Server 2013 CU22013-07-09 00:00:0015.0.712.2415.00.0712.024
Exchange Server 2013 CU12013-04-02 00:00:0015.0.620.2915.00.0620.029
Exchange Server 2013 RTM2012-12-03 00:00:0015.0.516.3215.00.0516.032

Schema Versionen

Exchange VersionBuildForest (rangeUpper)Forest (objectVersion)Domain (objectVersion)
2019 CU1315.2.1258.12170031324316761
2019 CU1215.02.1118.012170031324316760
2019 CU1115.02.0986.015170031324216759
2019 CU1015.02.0922.007170031324116758
2019 CU915.02.0858.005170021324016757
2019 CU815.02.0792.003170021323916756
2019 CU7 RTM15.02.0721.002170011675513238
2019 CU6 RTM15.02.0659.004170011675413237
2019 CU5 RTM15.02.0595.003170011675413237
2019 CU415.02.0529.011170011675413237
2019 CU315.02.0464.014170011675413237
2019 CU215.02.0464.007170011675413237
2019 CU115.02.0330.009170001675213236
2019 RTM15.02.0221.012​170001675113236
2016 CU2315.01.2507.006153341324316223
2016 CU2215.01.2375.007153341324216222
2016 CU2115.01.2308.008153341324116221
2016 CU2015.01.2242.004153331324016220
2016 CU1915.01.2176.002153331323916219
2016 CU1815.01.2106.002153321621813238
2016 CU1715.01.2044.004153321621713237
2016 CU1615.01.1979.003153321621713237
2016 CU1515.01.1913.010153321621713237
2016 CU1415.01.1847.010153321621713237
2016 CU1315.01.1779.007153321621713237
2016 CU1215.01.1713.008153321621513236
2016 CU1115.01.1591.017153321621413236
2016 CU1015.01.1531.010153321621313236
2016 CU915.01.1466.012153321621313236
2016 CU815.01.1466.010153321621313236
2016 CU715.01.1261.037153321621313236
2016 CU615.01.1034.033153301621313236
2016 CU515.01.0845.034153261621313236
2016 CU415.01.0669.032153261621313236
2016 CU315.01.0544.030153261621213236
2016 CU215.01.0466.037153251621213236
2016 CU115.01.0396.037153231621113236
2016 RTM15.01.0225.042153171621013236
2016 Preview15.01.0225.016153171604113236
2013 CU2315.00.1497.002153121613313237
2013 CU2215.00.1473.003153121613113236
2013 CU2115.00.1395.004153121613013236
2013 CU2015.00.1367.003153121613013236
2013 CU1915.00.1365.001153121613013236
2013 CU1815.00.1347.002153121613013236