Windows Gruppenrichtlinien WMI Filter
In diesem Artikel stelle ich eine Liste vieler WMI Filter ein, die für eine gezielte Anwendung der Gruppenrichtlinien sorgt. A list of GPO WMI filters enthält Filter für Server- und Desktop-Systeme.
A list of GPO WMI filters
Diese Liste enthält die Standard WMI Filter für Windows Gruppenrichtlinien für Server- und Desktop-Systeme.
| WMI filter for Windows 11 All Versions | select * from Win32_OperatingSystem where Version like "10.0.2%" and ProductType="1" |
| WMI filter for Windows 11 24H2 | select * from Win32_OperatingSystem where Version like "10.0.26100%" and ProductType="1" |
| WMI filter for Windows 11 23H2 | select * from Win32_OperatingSystem where Version like "10.0.22631%" and ProductType="1" |
| WMI filter for Windows 11 22H2 | select * from Win32_OperatingSystem where Version like "10.0.22621%" and ProductType="1" |
| WMI filter for Windows 11 21H2 | select * from Win32_OperatingSystem where Version like "10.0.22000%" and ProductType="1" |
| WMI filter for Windows 10 All Versions | select * from Win32_OperatingSystem where Version like "10.0.1%" and ProductType="1" |
| WMI filter for Windows 10 22H2 | select * from Win32_OperatingSystem where Version like "10.0.19045%" and ProductType="1" |
| WMI filter for Windows 10 21H2 | select * from Win32_OperatingSystem where Version like "10.0.19044%" and ProductType="1" |
| WMI filter for Windows 10 21H1 | select * from Win32_OperatingSystem where Version like "10.0.19043%" and ProductType="1" |
| WMI filter for Windows 10 20H2 | select * from Win32_OperatingSystem where Version like "10.0.19042%" and ProductType="1" |
| WMI filter for Windows 10 2004 | select * from Win32_OperatingSystem where Version like "10.0.19041%" and ProductType="1" |
| WMI filter for Windows 10 1909 | select * from Win32_OperatingSystem where Version like "10.0.18363%" and ProductType="1" |
| WMI filter for Windows 10 1903 | select * from Win32_OperatingSystem where Version like "10.0.18362%" and ProductType="1" |
| WMI filter for Windows 10 1809 | select * from Win32_OperatingSystem where Version like "10.0.17763%" and ProductType="1" |
| WMI filter for Windows 10 1803 | select * from Win32_OperatingSystem where Version like "10.0.17134%" and ProductType="1" |
| WMI filter for Windows 10 1709 | select * from Win32_OperatingSystem where Version like "10.0.16299%" and ProductType="1" |
| WMI filter for Windows 10 1703 | select * from Win32_OperatingSystem where Version like "10.0.15063%" and ProductType="1" |
| WMI filter for Windows 10 1607 | select * from Win32_OperatingSystem where Version like "10.0.14393%" and ProductType="1" |
| WMI filter for Windows 10 1511 | select * from Win32_OperatingSystem where Version like "10.0.10586%" and ProductType="1" |
| WMI filter for Windows 10 1507 | select * from Win32_OperatingSystem where Version like "10.0.10240%" and ProductType="1" |
| WMI filter for Windows 8 and 8.1 | select * from Win32_OperatingSystem where (Version like "6.3%" and ProductType="1") or (Version like "6.2%" and ProductType="1") |
| WMI filter for Windows 8.1 | select * from Win32_OperatingSystem where Version like "6.3%" and ProductType="1" |
| WMI filter for Windows 8 | select * from Win32_OperatingSystem where Version like "6.2%" and ProductType="1" |
| WMI filter for Windows 7 | select * from Win32_OperatingSystem where Version like "6.1%" and ProductType="1" |
| WMI filter for Windows Vista | select * from Win32_OperatingSystem where Version like "6.0%" and ProductType="1" |
| WMI filter for Windows XP | select * from Win32_OperatingSystem where (Version like "5.1%" or Version like "5.2%") and ProductType="1" |
| WMI filter for Windows 2000 | select * from Win32_OperatingSystem where Version like "5.0%" and ProductType="1" |
| WMI filter for Windows Server 2025 | select * from Win32_OperatingSystem where Version like "10.0.26100%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2022 | select * from Win32_OperatingSystem where Version like "10.0.20348%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2019 | select * from Win32_OperatingSystem where Version like "10.0.17763%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 1909 | select * from Win32_OperatingSystem where Version like "10.0.18363%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 1903 | select * from Win32_OperatingSystem where Version like "10.0.18362%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 1809 | select * from Win32_OperatingSystem where Version like "10.0.17134%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 1803 | select * from Win32_OperatingSystem where Version like "10.0.16299%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 1709 | select * from Win32_OperatingSystem where Version like "10.0.14393%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2016 | select * from Win32_OperatingSystem where Version like "10.0.14393%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2012 R2 | select * from Win32_OperatingSystem where Version like "6.3%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2012 | select * from Win32_OperatingSystem where Version like "6.2%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2008 R2 | select * from Win32_OperatingSystem where Version like "6.1%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2008 | select * from Win32_OperatingSystem where Version like "6.0%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2003 / R2 | select * from Win32_OperatingSystem where Version like "5.2%" and (ProductType="2" or ProductType="3") |
| WMI filter for Windows Server 2000 | select * from Win32_OperatingSystem where Version like "5.0%" and (ProductType="2" or ProductType="3") |
A list of GPO WMI filter special
Hier eine Liste mit speziellen WMI Filtern zur gezielten Abfrage.
| WMI filter for Domain Controllers | select * from Win32_OperatingSystem where ProductType="2" |
| WMI filter for Member Servers | select * from Win32_OperatingSystem where ProductType="3" |
| WMI filter for Standalone Server | select * from Win32_ComputerSystem where DomainRole="2" |
| WMI filter for all Workstations | select * from Win32_OperatingSystem where ProductType="1" |
| WMI filter for Domain Controllers and Member | select * from Win32_OperatingSystem where ProductType="2" or ProductType="3" |
| WMI filter for Primary Domain Controller (PDC) | select * from Win32_ComputerSystem where DomainRole="5" |
| WMI filter for Backup Domain Controller | select * from Win32_ComputerSystem where DomainRole="4" |
| WMI filter for 2016-2025 DCs | SELECT * FROM Win32_OperatingSystem WHERE Version like "10.%" AND ProductType="2" |
| WMI filter for 2016-2025 Member Server | SELECT * FROM Win32_OperatingSystem WHERE Version like "10.%" AND ProductType="3" |
| WMI filter for all 2016-2025 Server | SELECT * FROM Win32_OperatingSystem WHERE Version like "10.%" AND (ProductType="2" OR Producttype="3") |
| WMI filter for 64-bit OS | select * from Win32_Processor where AddressWidth = "64" |
| WMI filter for 32-bit OS | select * from Win32_Processor where AddressWidth = "32" |
| WMI filter for a specific name | select * from Win32_ComputerSystem where Name like "computer-name" |
| WMI filter for hosts with the same starting name | select * from Win32_ComputerSystem where Name like "ws%" |
| WMI filter for SYSTEM MODEL | select * from Win32_ComputerSystem where Name like "%latitude%" |
| WMI filter for Desktops | select * from Win32_ComputerSystem where PCSystemType="1" or PCSystemType="3" |
| WMI filter forR Laptops | select * from Win32_ComputerSystem where PCSystemType="2" |
| WMI filter for Monday | select DayOfWeek from Win32_LocalTime where DayOfWeek="1" |
| WMI filter for Tuesday | select DayOfWeek from Win32_LocalTime where DayOfWeek="2" |
| WMI filter for Wednesday | select DayOfWeek from Win32_LocalTime where DayOfWeek="3" |
| WMI filter for Thursday | select DayOfWeek from Win32_LocalTime where DayOfWeek="4" |
| WMI filter for Friday | select DayOfWeek from Win32_LocalTime where DayOfWeek="5" |
| WMI filter for Saturday | select DayOfWeek from Win32_LocalTime where DayOfWeek="6" |
| WMI filter for Sunday | select DayOfWeek from Win32_LocalTime where DayOfWeek="7" |
| WMI filter for SSD based systems | select * from MSFT_PhysicalDisk where MediaType="4" |
| WMI filter for HDD based systems | select * from MSFT_PhysicalDisk where MediaType="3" |
| Any Windows Server – Non-Domain Controller – 64-bit | select * from Win32_OperatingSystem where (ProductType = "3") AND OSArchitecture = "64-bit" |
| Any Windows Server – Non- Domain Controller – 32-bit | select * from Win32_OperatingSystem where (ProductType = "3") AND NOT OSArchitecture = "64-bit" |
| Any Windows Server OS – 64-bit | select * from Win32_OperatingSystem where (ProductType = "2") OR (ProductType = "3") AND OSArchitecture = "64-bit" |
| Any Windows Server OS – 32-bit | select * from Win32_OperatingSystem where (ProductType = "2") OR (ProductType = "3") AND NOT OSArchitecture = "64-bit" |
| Any Windows Desktop OS – 64-bit | select * from Win32_OperatingSystem WHERE ProductType = "1" AND OSArchitecture = "64-bit" |
| Any Windows Desktop OS – 32-bit | select * from Win32_OperatingSystem WHERE ProductType = "1" AND NOT OSArchitecture = "64-bit" |
| Any Windows System with German OS | select * from Win32_OperatingSystem WHERE CountryCode = '49' |
| Any Windows System with German Keyboard | select * from Win32_Keyboard WHERE Layout = '00000407' |
| WMI filter with Network MAC Address | select * from Win32_NetworkAdapter WHERE MACAddress LIKE '00:13:E8%' |
| Any Windows with Hotfix | select * from Win32_QuickFixEngineering where HotFixID = 'KB889101' |
| WMI filter require software program | select * from Win32Reg_AddRemovePrograms where displayname = "Mozilla Firefox" AND version = "121.0.1" |
| WMI filter is computer xyz or other | select * from Win32_ComputerSystem WHERE not Name like "%XYZ%" AND not Name like "%Other%" |
A list of GPO WMI filter options
| System Types | |
| Value | System Type |
| 0 | Unspecified |
| 1 | Desktop |
| 2 | Mobile |
| 3 | Workstation |
| 4 | Enterprise Server |
| 5 | Small Office and Home Office (SOHO) Server |
| 6 | Appliance PC |
| 7 | Performance Server |
| 8 | Maximum |
| Product Types | |
| Value | Version |
| 1 | Client versions of Windows |
| 2 | Server versions of Windows that are operating as a domain controller |
| 3 | Server versions of Windows that are not operating as a domain controller (typically referred to as member servers) |
